|
North Staffs Cross Country @ Betley Court Farm |
|||||||||||||||||||
|
28th September 2024 |
|||||||||||||||||||
|
Parents/Guardians, if you would like me to remove your child's photo please email me. Thank you. bryan@racephotos.org.uk |
|||||||||||||||||||
|
U11 Girls |
U11 Boys/U13 Girls |
Start ~ U13 Boys\U15 Girls |
|||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| U13 Boys/U15Girls ~ By the lake | Start ~ U15B/U17W | U15 Boys/U17Women ~ By the lake | Start ~ U20/Senior/Vets | ||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Start ~ U20/Senior Women/Vets + Masters | Lap 2 ~ Heading to the finish | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Lap 2 ~ Heading to the finish | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |
| Start ~ U20/Senior/Vet Men + Masters | Lap 2 ~ U20/Senior/Vet Men + Masters | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Lap 2 ~ U20/Senior/Vet Men + Masters | Lap 3 ~ U20/Senior/Vet Men + Masters | ||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | ||||||||
| NSCCL Results | Results ~ England Masters Selection Race | ||||||||||||||||||
My photos are FREE to download
If you enjoy looking
through the photos, a comment on the race's Facebook page would be appreciated.
Thanks, Bryan
If you spot a page that does not load correctly or other errors, please email me, thank you bryan@racephotos.org.uk